Bachelor of Science in ICT Course List
Note: The header of the second column represents the required number of credits for each specific section.
Specific Education Courses
| Core courses | | Credits (Lecture-Lab) |
| ITCS200 | Fundamentals of Programming | 3 | (2-2) |
| ITCS201 | Computer Programming II | 3 | (2-2) |
| ITCS209 | Advanced Programming | 3 | (2-2) |
| ITCS211 | Introduction to Digital Systems | 3 | (2-2) |
| ITCS221 | Introduction to Computer Architecture | 3 | (3-0) |
| ITCS315 | Intro to Computer Systems | 3 | (3-0) |
| ITCS320 | Discrete Structures | 3 | (3-0) |
| ITCS321 | Data Structures and Algorithm Analysis | 3 | (3-0) |
| ITCS323 | Computer Data Communication | 3 | (3-0) |
| ITCS343 | Principles of Operating Systems | 3 | (3-0) |
| ITCS363 | Information Systems in Organization | 3 | (3-0) |
| ITCS365 | Information System Analysis and Design | 3 | (3-0) |
| ITCS411 | Database Management Systems | 3 | (3-0) |
| ITCS440 | Principles of Compiler Design | 3 | (3-0) |
| Compulsory courses | 36 | Credits (Lecture-Lab) |
| ITCS335 | Introduction to E-business Systems | 3 | (3-0) |
| ITCS336 | Human Computer Interface | 3 | (3-0) |
| ITCS381 | Introduction to Multimedia Systems | 3 | (3-0) |
| ITCS414 | Information Storage and Retrieval | 3 | (3-0) |
| ITCS420 | Computer Networks | 3 | (3-0) |
| ITCS423 | Telecommunications | 3 | (3-0) |
| ITCS424 | Wireless and Mobile Computing | 3 | (3-0) |
| ITCS426 | Internet Technologies and Applications | 3 | (2-2) |
| ITCS443 | Parallel and Distributed Systems | 3 | (3-0) |
| ITCS451 | Artificial Intelligence | 3 | (3-0) |
| ITCS461 | Computer and Communication Security | 3 | (3-0) |
| ITCS499 | Senior Project | 3 | (0-9) |
Specialty Courses
| Required Major Courses | 6 | Credits (Lecture-Lab) |
| ITCS452 | Knowledge-Based Systems | 3 | (3-0) |
| ITCS453 | Data Warehousing and Data Mining | 3 | (3-0) |
Elective Major Courses
| (1) Databases and Intelligent Systems | 9 | Credits (Lecture-Lab) |
| ITCS412 | Distributed Database Systems | 3 | (3-0) |
| ITCS413 | Database Design | 3 | (3-0) |
| ITCS454 | Decision Support Systems | 3 | (3-0) |
| ITCS455 | Natural Language Processing | 3 | (3-0) |
| ITCS456 | Machine Learning and Intelligent Systems | 3 | (3-0) |
| ITCS476 | Digital Image Processing | 3 | (3-0) |
| ITCS478 | Pattern Recognition | 3 | (3-0) |
| ITCS495 | Special Topics in Databases and Intelligent
Systems | 3 | (3-0) |
| (2) Multimedia Systems | 9 | Credits (Lecture-Lab) |
| ITCS476 | Digital Image Processing | 3 | (3-0) |
| ITCS479 | Virtual Reality | 3 | (3-0) |
| ITCS481 | Computer Graphics | 3 | (3-0) |
| ITCS483 | Computer Animation | 3 | (3-0) |
| ITCS484 | Hypertext and Hypermedia | 3 | (3-0) |
| ITCS485 | Multimedia Information Systems | 3 | (3-0) |
| ITCS486 | Multimedia Data Technologies | 3 | (3-0) |
| ITCS487 | Multimedia Authoring and Production | 3 | (3-0) |
| ITCS488 | Multimedia Development and Deployment | 3 | (3-0) |
| ITCS496 | Special Topics in Multimedia Systems | 3 | (3-0) |
| (3) Electronic Business Systems | 9 | Credits (Lecture-Lab) |
| ITCS431 | Software Design and Development | 1 | (0-3) |
| ITCS433 | Electronic Document Management Systems | 3 | (3-0) |
| ITCS434 | Operations Research | 3 | (3-0) |
| ITCS435 | Business Decision Analysis | 3 | (3-0) |
| ITCS436 | Production and Supply Chain Management | 3 | (3-0) |
| ITCS437 | Project Management and Practice | 3 | (3-0) |
| ITCS438 | E-Business Modeling and Development | 3 | (3-0) |
| ITCS439 | E-Customer Relationship Management | 3 | (3-0) |
| ITCS454 | Decision Support Systems | 3 | (3-0) |
| ITCS462 | Network and Information Security | 3 | (3-0) |
| ITCS494 | Special Topics in Electronic Business | 3 | (3-0) |
| (4) Computer Science | 9 | Credits (Lecture-Lab) |
| ITCS422 | Local Area Networks | 3 | (3-0) |
| ITCS427 | Broadband Network | 1 | (0-3) |
| ITCS428 | Network Programming | 3 | (3-0) |
| ITCS432 | Component-Based Computing | 3 | (3-0) |
| ITCS441 | Microcomputer Systems | 3 | (3-0) |
| ITCS442 | Logical Design of Digital Systems | 3 | (3-0) |
| ITCS444 | Concurrent Scientific Computing | 3 | (2-2) |
| ITCS445 | High Performance Computing | 3 | (3-0) |
| ITCS462 | Network and Information Security | 3 | (3-0) |
| ITCS463 | Information Theory and Coding | 3 | (3-0) |
| ITCS464 | Secure Software Design | 3 | (3-0) |
| ITCS465 | Network Management | 3 | (3-0) |
| ITCS498 | Special Topics in Computer Science | 3 | (3-0) |
| (5) Software Engineering | 9 | Credits (Lecture-Lab) |
| ITCS431 | Software Design and Development | 3 | (3-0) |
| ITCS472 | Software Metrics | 3 | (3-0) |
| ITCS473 | Software Quality Assurance and Testing | 3 | (3-0) |
| (6) Health Information System | 9 | Credits (Lecture-Lab) |
| ITCS403 | Introduction to Healthcare Systems | 3 | (3-0) |
| ITCS404 | Information Technology for Healthcare Services | 3 | (3-0) |
| ITCS405 | Information Models and Information Healthcare Standards | 3 | (3-0) |
Free Elective Courses
The list of free elective courses offered by the Faculty of ICT is given as follows.
| Practical Training and Internship | | Credits (Lecture-Lab) |
| ITCS401 | IT Laws | 3 | (3-0) |
| ITCS402 | Computer and Business Ethics | 3 | (3-0) |
| ITCS497 | Independent Study | 3 | (3-0) |
In addition, students can register free elective courses offered by other faculties within Mahidol University. The courses selected will up to students’ interest and with the approval of their advisor.
Posted in: Course List